The following table lists all the reviews that have been posted on Everyday Linux User.
Getting a review is 100% free.
To write a review I install the Linux distribution to the hard drive of one of my computers and then use it over a period of at least 5 days. I then write my findings as I see them.
Distribution | Version | View Review | |
---|---|---|---|
4M Linux | 17.0 | View Review | |
4M Linux | View Review | ||
Android | Icecream Sandwich | View Review | |
Android | 4.4r3 | View Review | |
AntiX | View Review | ||
Bodhi | 2.10 | View Review | |
Chakra | 2015.11 | View Review | |
CentOS | 7 | View Review | |
Crunchbang | 11 | View Review | |
Debian | 6.0.7 | View Review | |
Debian | 8 | View Review | |
Elementary OS | 2 | View Review | |
Elementary OS | 3 | View Review | |
Emmabuntus | 2 | View Review | |
Fedora | 18 | View Review | |
Fedora | 21 | View Review | |
Fuduntu | View Review | ||
HandyLinux | 1.6 | View Review | |
Knoppix | 7.2 | View Review | |
Korora | 19 | View Review | |
Kubuntu | 13.10 | View Review | |
Linux Lite | 2.6 | View Review | |
Linux Lite | View Review | ||
Lucid Puppy | 5.2.8 | View Review | |
Lubuntu | 13.10 | View Review | |
Lubuntu | 14.04 | View Review | |
LXLE | View Review | ||
LXPup | View Review | ||
MacPup | 5.2.8 | View Review | |
Mageia | 3 | View Review | |
Mageia | 5 | View Review | |
Makulu | Aero | View Review | |
Makulu | 6 | View Review | |
Manjaro (KDE) | View Review | ||
Manjaro (Openbox) | 0.83 | View Review | |
Microsoft Windows | 10 | View Review | |
Mint Cinnamon | 17.3 | View Review | |
Mint Cinnamon | 17.1 | View Review | |
Mint Cinnamon | 17 | View Review | |
Mint Mate | 16 | View Review | |
Mint XFCE | 15 | View Review | |
Mint Cinnamon | 13 | View Review | |
Mint Mate | 13 | View Review | |
Mint | 12 | View Review | |
Mozillux | View Review | ||
Netrunner | 2016.1 | View Review | |
Netrunner | 14 | View Review | |
OpenSUSE | 13.2 | View Review | |
OpenSUSE | 13.1 | View Review | |
OpenSUSE | 12.03 | View Review | |
OS4 OpenLinux | 14.06 | View Review | |
PCLinuxOS | 2013.04 | View Review | |
Peppermint | 5 | View Review | |
Peppermint | 4 | View Review | |
Peppermint | 3 | View Review | |
Peppermint | 2 | View Review | |
Play Linux | View Review | ||
Point Linux | 2.2 | View Review | |
Precise Puppy | 5.4 | View Review | |
Puppy Arcade | 10 | View Review | |
Puppy Tahr | 6 | View Review | |
Puppy Slacko | 5.3.3 | View Review | |
Puppy Slacko 5.4 | 5.4 | View Review | |
Puppy Wary | 5.3 | View Review | |
Q4OS | View Review | ||
Simplicity | 14.1 | View Review | |
SLAX | 4 | View Review | |
Snow Linux | 4 | View Review | |
Solus | 1.1 | View Review | |
SolusOS | 4 | View Review | |
SolydX | 4 | View Review | |
SparkyLinux | 3.1 | View Review | |
SparkyLinux Gameover Edition | 3.1 | View Review | |
Ubuntu | 16.04 | View Review | |
Ubuntu | 15.10 | View Review | |
Ubuntu | 14.10 | View Review | |
Ubuntu 14.04 - There has never been a better time to switch to Linux | 14.04 | View Review | |
Ubuntu - The marmite operating system | 13.10 | View Review | |
Ubuntu - A whistlestop tour of 13.04 | 13.04 | View Review | |
Ubuntu | 12.04 | View Review | |
Xubuntu - Same again please bartender | 14.10 | View Review | |
Xubuntu - Same again please bartender | 13.10 | View Review | |
Xubuntu (part 1) | 12.10 | View Review | |
Xubuntu (part 2) | 12.10 | View Review | |
Xubuntu (part 3) | 12.10 | View Review | |
Xubuntu (part 4) | 12.10 | View Review | |
Xubuntu (part 5) | 12.10 | View Review | |
Windows | 10 | View Review | |
Zorin | 9 | View Review | |
Zorin | 8 | View Review | |
Zorin | 6 | View Review | |
Zorin OS Lite | 6 | View Review |
To make it easier for everyone who wants to read my Ubuntu based articles and tutorials I have formatted them, rewritten them and added extra content which has resulted in the eBook "From Windows To Ubuntu".
The book isn't massive like a SAMS guide so it isn't going to take you forever to read it but there is certainly a lot of content.